Healer Human Priest F

Details :
Healer Skills
| Type | Icon | Name | Logic | Amount | ManaCost | Range[m] | Duration[s] | ExecTime[s] | EffectDuration[s] | EffectPeriod[s] | ReuseTime[s] | SplashDamage | MoveSpeed | KnockbackSpeed | KnockbackDuration[s] | Radius[m] | AggroPoint | Interruptible | IsFriendly |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Basic | Basic | Melee | 50 | 50 | 1.00 | 0.50 | 0.25 | 0.00 | 0.00 | 1.00 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | N | N | |
| Main | Single | Melee | -250 | 100 | 20.00 | 0.50 | 0.25 | 0.00 | 0.00 | 3.00 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | N | Y | |
| Main | Aoe | AoE | -250 | 100 | 20.00 | 2.00 | 1.00 | 0.00 | 0.00 | 5.00 | 0 | 0.00 | 0.00 | 0.00 | 5.00 | 0.00 | N | N | |
| Main | Hot Single | Melee | -200 | 100 | 20.00 | 0.50 | 0.25 | 10.00 | 3.00 | 15.00 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | N | Y | |
| Main | Hot Aoe | AoE | -200 | 100 | 20.00 | 2.00 | 1.00 | 10.00 | 3.00 | 15.00 | 0 | 0.00 | 0.00 | 0.00 | 5.00 | 0.00 | N | N | |
| Main | Single | RangedFXTargeted | 150 | 100 | 20.00 | 0.50 | 0.25 | 0.00 | 0.00 | 3.00 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 1.00 | N | N | |
| Bonus | Resurrect | Revive | 500 | 50 | 5.00 | 2.00 | 1.00 | 0.00 | 0.00 | 120.00 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Y | Y | |
| Bonus | Immune | DamageReduction | 100 | 50 | 0.00 | 0.00 | 0.10 | 10.00 | 0.00 | 120.00 | 0 | 0.00 | 0.00 | 0.00 | 1.00 | 0.00 | N | N |
