Melee Undead Rogue F

Details :
Melee Skills
| Type | Icon | Name | Logic | Amount | ManaCost | Range[m] | Duration[s] | ExecTime[s] | EffectDuration[s] | EffectPeriod[s] | ReuseTime[s] | SplashDamage | MoveSpeed | KnockbackSpeed | KnockbackDuration[s] | Radius[m] | AggroPoint | Interruptible | IsFriendly |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Basic | Basic | Melee | 50 | 50 | 1.00 | 0.50 | 0.25 | 0.00 | 0.00 | 1.00 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | N | N | |
| Main | Single | Melee | 200 | 100 | 1.00 | 0.50 | 0.25 | 0.00 | 0.00 | 3.00 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 1.00 | N | N | |
| Main | Aoe | AoE | 200 | 100 | 5.00 | 2.00 | 1.00 | 0.00 | 0.00 | 5.00 | 0 | 0.00 | 0.00 | 0.00 | 5.00 | 1.00 | N | N | |
| Main | Dot Single | Melee | 100 | 100 | 1.00 | 0.50 | 0.25 | 10.00 | 3.00 | 15.00 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.50 | N | N | |
| Main | Dot Aoe | AoE | 100 | 100 | 5.00 | 2.00 | 1.00 | 10.00 | 3.00 | 15.00 | 0 | 0.00 | 0.00 | 0.00 | 5.00 | 0.50 | N | Y | |
| Main | Hot Self | Melee | -200 | 150 | 1.00 | 0.50 | 0.25 | 10.00 | 3.00 | 60.00 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | N | Y | |
| Bonus | Stealth | StealthMode | 0 | 0 | 2.00 | 0.00 | 1.00 | 0.00 | 0.00 | 30.00 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Y | N | |
| Bonus | Stun | StunTargeted | 1 | 50 | 1.00 | 0.50 | 0.10 | 5.00 | 0.00 | 20.00 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | N | N |
