Frost King

Details :
Boss Skills
| Class | Type | Icon | Name | Logic | Amount | ManaCost | Range[m] | Duration[s] | ExecTime[s] | EffectDuration[s] | EffectPeriod[s] | ReuseTime[s] | SplashDamage | MoveSpeed | KnockbackSpeed | KnockbackDuration[s] | Radius[m] | AggroPoint | Interruptible | IsFriendly |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Boss | Basic | Base | Melee | 30 | 0 | 4.50 | 0.50 | 0.00 | 0.00 | 0.00 | 3.00 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | N | N | |
| Boss | Main | Charge Hit | Trample | 30 | 0 | 15.00 | 3.50 | 2.00 | 0.00 | 0.00 | 10.00 | 20 | 18.00 | 9.00 | 0.80 | 0.00 | 0.00 | N | N | |
| Boss | Main | Ice Bomb | ImpToss | 200 | 0 | 20.00 | 0.55 | 0.15 | 0.00 | 0.00 | 5.00 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | N | N | |
| Boss | Main | AOE Ice Crystal | LaunchMultipleProjectiles | 100 | 0 | 150.00 | 3.50 | 3.00 | 0.00 | 0.00 | 20.00 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | N | N | |
| Boss | Bonus | Crystal Heal | RangedFXTargeted | -500 | 0 | 100.00 | 0.00 | 1.00 | 0.00 | 0.00 | 20.00 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | N | N | |
| Boss | Bonus | Magic Bolt | RangedFXTargeted | 0 | 0 | 20.00 | 0.00 | 1.00 | 0.00 | 0.00 | 3.00 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | N | N |
